| 
Contimed D662 MV
A compact medical rotary sealer with sealing temperature, pressure and speed fully validatable according to ISO 11607-2. The process parameters can be exported to PC via USB memory stick.
The sealer can handle medical pouches of: polypropylene/paper, medical pouches, PA/PE and laminated materials. The seals are made according to the requirements of EN 868-5 and DIN 58953-7.
Contact me about this product
 | Technical details | D662 MCV | D666 MPCV | D775 MPCV | 
| Dimensions | 473 x 235 x 181 mm | 554 x 270 x 222 | 621 x 300 x 330 mm | 
| Weight | 12,5 kg | 18,5 kg | 26 kg | 
| Consumption | 500 W | 600 W | 600 W | 
| Power supply | 230 V | 230 V | 230 V | 
| Seal speed | 6 m/min | 10 m/min | 13 m/min | 
| Seal width | 12,512,5 mm multi-line mm multi-line | 15 mm multi-line | 15 mm multi-line | 
| Temperature range | 10 - 200 C | Max. 200 C | Max. 200 C | 
| Temperature controller accuracy | +/- 1% | +/- 1% | +/- 1% | 
| Temperatur alarm limits | - 5 ºC / + 5 ºC | - 5 ºC / + 5 ºC | - 5 ºC / + 5 ºC | 
| Perssure alarm limits | - 15 N / + 17 N | +/- 20N | +25N or -15N | 
| Speed alarm limits | - 0,5 mm/min. / + 1,0 m/min. | +5% or -7% | ± 0,5 m/min. | 
| Display | LCD 2 lines | LCD 4 lines | LCD 2 lines | 
| Connection port | 1x USB port | 1x USB port | External LAN connection tracebility | 
- Features:
 - Standby function by optical sensor to save energy
 - Self-adjusting pressure wheel adapts to different pouch thicknesses
 - Infeed photocell sensor adjustable sensitivity
 - Infeed direction: from left to right
 - Adjustable infeed guide
 - Safety thermostat
 - Multiple languages ENGLISH - FRENCH - GERMAN - SPANISH - PORTUGUESE - ITALIAN
 - Batch code log
 - Operator log
 - Clock and calendar function
 - CE certified
 - AISI 304 top cover
 - AISI 304 work table (OT 662M) standard delivered
 









 







